| netkeibaId | "" |
|---|
| date | "1985/09/14" |
|---|
| racecourse | "グッドウッド" |
|---|
| race | "未勝利S" |
|---|
| distance | 1400 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 4 |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "B.ラウス" |
|---|
| firstOrSecond | "Faraway Dancer" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/05/08" |
|---|
| racecourse | "ソールズベリー" |
|---|
| race | "ウィンカートンS" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "heavy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 4 |
|---|
| place | 1 |
|---|
| time | "2:18.48" |
|---|
| delta | null |
|---|
| jockey | "B.ラウス" |
|---|
| firstOrSecond | "Coinage" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/05/31" |
|---|
| racecourse | "ニューマーケット" |
|---|
| race | "ホルステンエクスポートレジャーH" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 1 |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "2:05.14" |
|---|
| delta | null |
|---|
| jockey | "エデリー" |
|---|
| firstOrSecond | "Janiski" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/06/07" |
|---|
| racecourse | "ヘイドック" |
|---|
| race | "ストーンベストビターH" |
|---|
| distance | 2130 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "2:16.38" |
|---|
| delta | null |
|---|
| jockey | "G.バクスター" |
|---|
| firstOrSecond | "London Bus" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/06/19" |
|---|
| racecourse | "アスコット" |
|---|
| race | "キングジョージⅤH" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "2:29.96" |
|---|
| delta | null |
|---|
| jockey | "C.アスムッセン" |
|---|
| firstOrSecond | "Weshaam" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/07/19" |
|---|
| racecourse | "エア" |
|---|
| race | "スコティッシュダービー" |
|---|
| distance | 2200 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 2 |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "2:19.67" |
|---|
| delta | null |
|---|
| jockey | "T.アイヴス" |
|---|
| firstOrSecond | "Kadial" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/08/20" |
|---|
| racecourse | "ヨーク" |
|---|
| race | "グレートヴォルティジュールS(GII)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 2 |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "エデリー" |
|---|
| firstOrSecond | "Nisnas" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/09/13" |
|---|
| racecourse | "ドンカスター" |
|---|
| race | "英セントレジャー(GI)" |
|---|
| distance | 2930 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 6 |
|---|
| odds | null |
|---|
| favorite | 3 |
|---|
| place | 1 |
|---|
| time | "3:05.03" |
|---|
| delta | null |
|---|
| jockey | "エデリー" |
|---|
| firstOrSecond | "Celestial Storm" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/09/28" |
|---|
| racecourse | "ケルン" |
|---|
| race | "オイロパ賞(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "エデリー" |
|---|
| firstOrSecond | "Allez Milord" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/05/26" |
|---|
| racecourse | "ニューベリー" |
|---|
| race | "ブリガディアジェラードS(GIII)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 6 |
|---|
| odds | null |
|---|
| favorite | 4 |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "エデリー" |
|---|
| firstOrSecond | "Mtoto" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/06/19" |
|---|
| racecourse | "アスコット" |
|---|
| race | "ハードウィックS(GII)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "sloppy" |
|---|
| number | 5 |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "エデリー" |
|---|
| firstOrSecond | "Orban" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/07/05" |
|---|
| racecourse | "サンクルー" |
|---|
| race | "サンクルー大賞(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 1 |
|---|
| odds | null |
|---|
| favorite | 5 |
|---|
| place | 1 |
|---|
| time | "2:26.5" |
|---|
| delta | null |
|---|
| jockey | "エデリー" |
|---|
| firstOrSecond | "Tony Bin" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/07/25" |
|---|
| racecourse | "アスコット" |
|---|
| race | "キングジョージⅥ&QEDS(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "heavy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 7 |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "T.アイヴス" |
|---|
| firstOrSecond | "Reference Point" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/08/15" |
|---|
| racecourse | "ニューベリー" |
|---|
| race | "ジェフリーフリーアS(GII)" |
|---|
| distance | 2670 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 3 |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 1 |
|---|
| time | "2:47.16" |
|---|
| delta | 0 |
|---|
| jockey | "エデリー" |
|---|
| firstOrSecond | "Legal Bid" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/09/06" |
|---|
| racecourse | "バーデンバーデン" |
|---|
| race | "バーデン大賞(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.リード" |
|---|
| firstOrSecond | "Acatenango" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/09/24" |
|---|
| racecourse | "アスコット" |
|---|
| race | "カンバーランドロッジS(GIII)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 3 |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "2:35.36" |
|---|
| delta | null |
|---|
| jockey | "エデリー" |
|---|
| firstOrSecond | "Knockando" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/10/11" |
|---|
| racecourse | "カラ" |
|---|
| race | "愛セントレジャー(GI)" |
|---|
| distance | 2800 |
|---|
| ground | "turf" |
|---|
| condition | "sloppy" |
|---|
| number | 3 |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 7 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "T.アイヴス" |
|---|
| firstOrSecond | "Eurobird" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "198705050810" |
|---|
| date | "1987/11/29" |
|---|
| racecourse | "東京" |
|---|
| race | "ジャパンC(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 12 |
|---|
| odds | 3.6 |
|---|
| favorite | 2 |
|---|
| place | 5 |
|---|
| time | "2:25.5" |
|---|
| delta | 0.6 |
|---|
| jockey | "エデリー" |
|---|
| firstOrSecond | "ルグロリュー" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/05/12" |
|---|
| racecourse | "ヨーク" |
|---|
| race | "ヨークシャーC(GII)" |
|---|
| distance | 2800 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 6 |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "3:00.51" |
|---|
| delta | null |
|---|
| jockey | "エデリー" |
|---|
| firstOrSecond | "Lake Erie" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/06/02" |
|---|
| racecourse | "エプソム" |
|---|
| race | "コロネーションC(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 4 |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "エデリー" |
|---|
| firstOrSecond | "Triptych" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/06/17" |
|---|
| racecourse | "アスコット" |
|---|
| race | "ハードウィックS(GII)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 4 |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "T.アイヴス" |
|---|
| firstOrSecond | "Almaarad" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/07/23" |
|---|
| racecourse | "アスコット" |
|---|
| race | "キングジョージⅥ&QEDS(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "yielding" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 8 |
|---|
| place | 10 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "T.アイヴス" |
|---|
| firstOrSecond | "Mtoto" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/08/13" |
|---|
| racecourse | "ニューベリー" |
|---|
| race | "ジェフリーフリーアS(GII)" |
|---|
| distance | 2670 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 3 |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 5 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "エデリー" |
|---|
| firstOrSecond | "Top Class" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "198805070810" |
|---|
| date | "1988/11/27" |
|---|
| racecourse | "東京" |
|---|
| race | "ジャパンC(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 15 |
|---|
| odds | 17.9 |
|---|
| favorite | 10 |
|---|
| place | 6 |
|---|
| time | "2:26.0" |
|---|
| delta | 0.5 |
|---|
| jockey | "エデリー" |
|---|
| firstOrSecond | "ペイザバトラー" |
|---|
| otherUmas | | "タマモクロス" |
| "オグリキャップ" |
| "ゴールドシチー" |
|
|---|
|