| netkeibaId | "" |
|---|
| date | "1988/07/13" |
|---|
| racecourse | "Hollywood Park" |
|---|
| race | "未勝利" |
|---|
| distance | 1200 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 5 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | 0 |
|---|
| jockey | "R.メサ" |
|---|
| firstOrSecond | "Movinglikeawinner" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/08/06" |
|---|
| racecourse | "Del Mar" |
|---|
| race | "未勝利" |
|---|
| distance | 1200 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "R.メサ" |
|---|
| firstOrSecond | "Jonathan's Gold" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/08/21" |
|---|
| racecourse | "Del Mar" |
|---|
| race | "未勝利" |
|---|
| distance | 1600 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 3 |
|---|
| place | 1 |
|---|
| time | "1:38.0" |
|---|
| delta | null |
|---|
| jockey | "ベーズ" |
|---|
| firstOrSecond | "Friendly Ed" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/09/14" |
|---|
| racecourse | "Del Mar" |
|---|
| race | "デルマーフューチュリティ(GI)" |
|---|
| distance | 1600 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 6 |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "F.オリバレス" |
|---|
| firstOrSecond | "Music Merci" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/10/15" |
|---|
| racecourse | "Santa Anita" |
|---|
| race | "ノーフォークS(GI)" |
|---|
| distance | 1700 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 4 |
|---|
| place | 1 |
|---|
| time | "1:43.4" |
|---|
| delta | null |
|---|
| jockey | "P.ヴァレンズエラ" |
|---|
| firstOrSecond | "Bold Bryn" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/11/25" |
|---|
| racecourse | "Hollywood Park" |
|---|
| race | "ホイストザフラッグS(GII)" |
|---|
| distance | 1600 |
|---|
| ground | "dirt" |
|---|
| condition | "sloppy" |
|---|
| number | 2 |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 5 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "P.ヴァレンズエラ" |
|---|
| firstOrSecond | "Shipping Time" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/12/18" |
|---|
| racecourse | "Hollywood Park" |
|---|
| race | "ハリウッドフューチュリティ(GI)" |
|---|
| distance | 1600 |
|---|
| ground | "dirt" |
|---|
| condition | "sloppy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 6 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "L.ピンカイJr." |
|---|
| firstOrSecond | "King Glorious" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/01/15" |
|---|
| racecourse | "Bay Meadows" |
|---|
| race | "エルカミーノリアルダービー(GIII)" |
|---|
| distance | 1700 |
|---|
| ground | "dirt" |
|---|
| condition | "sloppy" |
|---|
| number | 3 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "ベーズ" |
|---|
| firstOrSecond | "Double Quick" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/03/04" |
|---|
| racecourse | "Gulfstream Park" |
|---|
| race | "フロリダダービー(GI)" |
|---|
| distance | 1800 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "L.ピンカイJr." |
|---|
| firstOrSecond | "Mercedes Won" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/04/08" |
|---|
| racecourse | "Santa Anita" |
|---|
| race | "サンタアニタダービー(GI)" |
|---|
| distance | 1800 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | 6 |
|---|
| odds | null |
|---|
| favorite | 4 |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "マッキャ" |
|---|
| firstOrSecond | "Sunday Silence" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/05/06" |
|---|
| racecourse | "Churchill Downs" |
|---|
| race | "ケンタッキーダービー(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "dirt" |
|---|
| condition | "heavy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 10 |
|---|
| place | 5 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "M.カスタネダ" |
|---|
| firstOrSecond | "Sunday Silence" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/05/20" |
|---|
| racecourse | "Pimlico" |
|---|
| race | "プリークネスS(GI)" |
|---|
| distance | 1900 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | 1 |
|---|
| odds | null |
|---|
| favorite | 7 |
|---|
| place | 5 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "M.カスタネダ" |
|---|
| firstOrSecond | "Sunday Silence" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/06/10" |
|---|
| racecourse | "Belmont Park" |
|---|
| race | "ベルモントS(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 8 |
|---|
| place | 5 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "M.カスタネダ" |
|---|
| firstOrSecond | "Easy Goer" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/07/26" |
|---|
| racecourse | "Del Mar" |
|---|
| race | "オーシャンサイドS" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 4 |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "1:36.6" |
|---|
| delta | null |
|---|
| jockey | "P.ヴァレンズエラ" |
|---|
| firstOrSecond | "Lode" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/08/20" |
|---|
| racecourse | "Del Mar" |
|---|
| race | "デルマーダービー(GII)" |
|---|
| distance | 1800 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 1 |
|---|
| time | "1:48.0" |
|---|
| delta | null |
|---|
| jockey | "P.ヴァレンズエラ" |
|---|
| firstOrSecond | "River Master" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/09/04" |
|---|
| racecourse | "Arlington" |
|---|
| race | "セクレタリアトS(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 4 |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "2:04.0" |
|---|
| delta | 0 |
|---|
| jockey | "P.ヴァレンズエラ" |
|---|
| firstOrSecond | "Chenin Blanc" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/10/14" |
|---|
| racecourse | "Santa Anita" |
|---|
| race | "オークツリー招待H(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 3 |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "2:22.8" |
|---|
| delta | null |
|---|
| jockey | "ベーズ" |
|---|
| firstOrSecond | "Pay the Butler" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/11/26" |
|---|
| racecourse | "東京" |
|---|
| race | "ジャパンC(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 8 |
|---|
| odds | 5.6 |
|---|
| favorite | 3 |
|---|
| place | 5 |
|---|
| time | "2:22.9" |
|---|
| delta | 0.7 |
|---|
| jockey | "ベーズ" |
|---|
| firstOrSecond | "ホーリックス" |
|---|
| otherUmas | | "オグリキャップ" |
| "スーパークリーク" |
| "イナリワン" |
| "バンブーメモリー" |
|
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/02/04" |
|---|
| racecourse | "Santa Anita" |
|---|
| race | "チャールズHストラブS(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "dirt" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 3 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "ベーズ" |
|---|
| firstOrSecond | "Flying Continental" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/03/04" |
|---|
| racecourse | "Santa Anita" |
|---|
| race | "サンタアニタH(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 6 |
|---|
| place | 9 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "P.ヴァレンズエラ" |
|---|
| firstOrSecond | "Ruhlmann" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/03/25" |
|---|
| racecourse | "Santa Anita" |
|---|
| race | "サンルイレイS(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 4 |
|---|
| odds | null |
|---|
| favorite | 3 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "P.ヴァレンズエラ" |
|---|
| firstOrSecond | "Prized" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/04/22" |
|---|
| racecourse | "Santa Anita" |
|---|
| race | "サンフアンカピストラーノ招待H(GI)" |
|---|
| distance | 2800 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 3 |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "P.ヴァレンズエラ" |
|---|
| firstOrSecond | "Delegant" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/05/28" |
|---|
| racecourse | "Hollywood Park" |
|---|
| race | "ハリウッドターフH(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 6 |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | 0 |
|---|
| jockey | "G.スティーヴンス" |
|---|
| firstOrSecond | "Steinlen" |
|---|
| otherUmas | |
|---|
|