<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://umamusu.wiki/Game:Tenno_Sho_(Spring)/history?feed=atom</id>
	<title>Game:Tenno Sho (Spring) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://umamusu.wiki/Game:Tenno_Sho_(Spring)/history?feed=atom"/>
	<link rel="alternate" type="text/html" href="https://umamusu.wiki/Game:Tenno_Sho_(Spring)/history"/>
	<updated>2026-06-04T08:20:32Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://umamusu.wiki/w/index.php?title=Game:Tenno_Sho_(Spring)&amp;diff=36242&amp;oldid=prev</id>
		<title>Mute: added simplified distance</title>
		<link rel="alternate" type="text/html" href="https://umamusu.wiki/w/index.php?title=Game:Tenno_Sho_(Spring)&amp;diff=36242&amp;oldid=prev"/>
		<updated>2025-07-07T01:00:02Z</updated>

		<summary type="html">&lt;p&gt;added simplified distance&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 01:00, 7 July 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l8&quot;&gt;Line 8:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 8:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|direction= Clockwise&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|direction= Clockwise&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|terrain=Turf&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|terrain=Turf&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|distance=3200 meters&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|distance=3200 meters &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;(Long)&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|season= Spring&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|season= Spring&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|time_of_day=Daytime&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|time_of_day=Daytime&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Mute</name></author>
	</entry>
	<entry>
		<id>https://umamusu.wiki/w/index.php?title=Game:Tenno_Sho_(Spring)&amp;diff=32547&amp;oldid=prev</id>
		<title>Dabage: Created page with &quot;{{Infobox Race |name_jp= 天皇賞（春） |grade= G1 |racetrack= Kyoto  |course=Outer |image_main=TennoShoSpring_thumbnail.png |image_trophy=TennoShoSpring_trophy.png |direction= Clockwise |terrain=Turf |distance=3200 meters |season= Spring |time_of_day=Daytime |fans_required=20000 fans |fans_acquired=15000 fans |previous= Takamatsunomiya K |next= Kashiwa Kinen }}  &#039;&#039;&#039;{{PAGENAME}}&#039;&#039;&#039; is a Grade 1 race that takes pla...&quot;</title>
		<link rel="alternate" type="text/html" href="https://umamusu.wiki/w/index.php?title=Game:Tenno_Sho_(Spring)&amp;diff=32547&amp;oldid=prev"/>
		<updated>2025-05-26T20:56:52Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Infobox Race |name_jp= 天皇賞（春） |grade= G1 |racetrack= Kyoto  |course=Outer |image_main=TennoShoSpring_thumbnail.png |image_trophy=TennoShoSpring_trophy.png |direction= Clockwise |terrain=Turf |distance=3200 meters |season= Spring |time_of_day=Daytime |fans_required=20000 fans |fans_acquired=15000 fans |previous= &lt;a href=&quot;/Game:Takamatsunomiya_Kinen&quot; title=&quot;Game:Takamatsunomiya Kinen&quot;&gt;Takamatsunomiya K&lt;/a&gt; |next= &lt;a href=&quot;/Game:Kashiwa_Kinen&quot; title=&quot;Game:Kashiwa Kinen&quot;&gt;Kashiwa Kinen&lt;/a&gt; }}  &amp;#039;&amp;#039;&amp;#039;{{PAGENAME}}&amp;#039;&amp;#039;&amp;#039; is a Grade 1 race that takes pla...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox Race&lt;br /&gt;
|name_jp= 天皇賞（春）&lt;br /&gt;
|grade= G1&lt;br /&gt;
|racetrack= Kyoto &lt;br /&gt;
|course=Outer&lt;br /&gt;
|image_main=TennoShoSpring_thumbnail.png&lt;br /&gt;
|image_trophy=TennoShoSpring_trophy.png&lt;br /&gt;
|direction= Clockwise&lt;br /&gt;
|terrain=Turf&lt;br /&gt;
|distance=3200 meters&lt;br /&gt;
|season= Spring&lt;br /&gt;
|time_of_day=Daytime&lt;br /&gt;
|fans_required=20000 fans&lt;br /&gt;
|fans_acquired=15000 fans&lt;br /&gt;
|previous= [[Game:Takamatsunomiya Kinen|Takamatsunomiya K]]&lt;br /&gt;
|next= [[Game:Kashiwa Kinen|Kashiwa Kinen]]&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;{{PAGENAME}}&amp;#039;&amp;#039;&amp;#039; is a Grade 1 race that takes place in Year 3 of the training scenario. The race becomes available on Turn 1 of May, and requires 20,000 fans to enter.&lt;br /&gt;
[[Category:Incomplete Race Page]] &amp;lt;!--Remove this when all information is filled out!--&amp;gt;&lt;br /&gt;
== In-game Details ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style= &amp;quot;border:2px solid #81c879;text-align:center;color:#804116&amp;quot;&lt;br /&gt;
|+ style=&amp;quot;font-family: UmaRodin;background-color:#5ec00c;color:white;padding:3px 20px;border-top-left-radius:25px;border-top-right-radius:25px;font-size:16px;font-weight: normal;&amp;quot;| Rewards obtained from this race:&lt;br /&gt;
|-&lt;br /&gt;
! Items !! Obtained !! Chance to Obtain&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;padding:3px 50px&amp;quot;| [[File:LongShoes_GameIcon.png|50px]] || 1 || 100%&lt;br /&gt;
|-&lt;br /&gt;
| [[File:TennoShoSpring_garland.png|50px]] || 1 || 100%&lt;br /&gt;
|-&lt;br /&gt;
| [[File:Jewel_GameIcon.png|50px]] || 5 || 5%&lt;br /&gt;
|-&lt;br /&gt;
| [[File:Money_GameIcon.png|50px]] || 400-2400 || 100%&lt;br /&gt;
|-&lt;br /&gt;
| [[File:SupportPoints_GameIcon.png|50px]] || 20-120 || 84%&lt;br /&gt;
|-&lt;br /&gt;
| [[File:GoddessStatue_GameIcon.png|50px]] || 1 || 1%&lt;br /&gt;
|}&lt;br /&gt;
{| style= &amp;quot;padding:10px;font-family: UmaRodin;border:2px solid #81c879;border-bottom-left-radius:25px; border-bottom-right-radius:25px;text-align:center;color:#804116&amp;quot;&lt;br /&gt;
|+ style=&amp;quot;background-color:#5ec00c;color:white;padding:3px 20px;border-top-left-radius:25px; border-top-right-radius:25px;font-size:16px;&amp;quot;| Characters that have this race as an objective:&lt;br /&gt;
|  {{Character Round Icon|Special Week}} {{Character Round Icon|Tokai Teio}} {{Character Round Icon|Gold Ship}} {{Character Round Icon|Mejiro McQueen}} {{Character Round Icon|T.M. Opera O}} {{Character Round Icon|Narita Brian}} {{Character Round Icon|Symboli Rudolf}} {{Character Round Icon|Seiun Sky}} {{Character Round Icon|Tamamo Cross}} {{Character Round Icon|Biwa Hayahide}} {{Character Round Icon|Mayano Top Gun}} {{Character Round Icon|Manhattan Cafe}} {{Character Round Icon|Mihono Bourbon}} {{Character Round Icon|Mejiro Ryan}} {{Character Round Icon|Rice Shower}} {{Character Round Icon|Inari One}} {{Character Round Icon|Air Shakur}} {{Character Round Icon|Eishin Flash}} {{Character Round Icon|Gold City}} {{Character Round Icon|Super Creek}} {{Character Round Icon|Zenno Rob Roy}} {{Character Round Icon|Tosen Jordan}} {{Character Round Icon|Narita Taishin}} {{Character Round Icon|Marvelous Sunday}} {{Character Round Icon|Matikanetannhauser}} {{Character Round Icon|Ikuno Dictus}} {{Character Round Icon|Mejiro Palmer}} {{Character Round Icon|Satono Diamond}} {{Character Round Icon|Kitasan Black}} {{Character Round Icon|Tsurumaru Tsuyoshi}} {{Character Round Icon|Mejiro Bright}} {{Character Round Icon|Sakura Laurel}} {{Character Round Icon|Narita Top Road}} {{Character Round Icon|Cheval Grand}} {{Character Round Icon|Jungle Pocket}} {{Character Round Icon|Sounds of Earth}} {{Character Round Icon|Neo Universe}} {{Character Round Icon|Hishi Miracle}} {{Character Round Icon|Orfevre}} {{Character Round Icon|Dream Journey}} {{Character Round Icon|Fenomeno}}&lt;br /&gt;
|}&lt;br /&gt;
== Track Details==&lt;br /&gt;
===Green skills that work on this track===&lt;br /&gt;
{{Game Skill|200012}}&lt;br /&gt;
{{Game Skill|200062}}&lt;br /&gt;
{{Game Skill|200132}}&lt;br /&gt;
{{Game Skill|200172}}&lt;/div&gt;</summary>
		<author><name>Dabage</name></author>
	</entry>
</feed>