<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://umamusu.wiki/Dealing_with_Danger/history?feed=atom</id>
	<title>Dealing with Danger - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://umamusu.wiki/Dealing_with_Danger/history?feed=atom"/>
	<link rel="alternate" type="text/html" href="https://umamusu.wiki/Dealing_with_Danger/history"/>
	<updated>2026-06-04T14:20:33Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://umamusu.wiki/w/index.php?title=Dealing_with_Danger&amp;diff=57687&amp;oldid=prev</id>
		<title>Jacob81298 at 13:21, 29 March 2026</title>
		<link rel="alternate" type="text/html" href="https://umamusu.wiki/w/index.php?title=Dealing_with_Danger&amp;diff=57687&amp;oldid=prev"/>
		<updated>2026-03-29T13:21:41Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 13:21, 29 March 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Episode Infobox|name_en=Dealing with Danger|episodenumber=|catch=Umayuru Main 20.png|name_jp=勝負師達の哭く夜|name_ro=Shōbushitachi no Naku Yoru|director=|air_date=February 22, 2023|opening=|ending=[[Bright Melody]]|insert=|previous=[[As the Golshis Will]]|next=[[Fine Dining]]}}Dealing with Danger is the 20th episode of the [[Umayuru]] anime.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{Episode Infobox|name_en=Dealing with Danger|episodenumber=|catch=Umayuru Main 20.png|name_jp=勝負師達の哭く夜|name_ro=Shōbushitachi no Naku Yoru|director=&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Seiya Miyajima&lt;/ins&gt;|air_date=February 22, 2023|opening=|ending=[[Bright Melody]]|insert=|previous=[[As the Golshis Will]]|next=[[Fine Dining]]}}Dealing with Danger is the 20th episode of the [[Umayuru]] anime.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;== Summary ==&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;== Summary ==&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Jacob81298</name></author>
	</entry>
	<entry>
		<id>https://umamusu.wiki/w/index.php?title=Dealing_with_Danger&amp;diff=50327&amp;oldid=prev</id>
		<title>Jacob81298: /* Trivia */</title>
		<link rel="alternate" type="text/html" href="https://umamusu.wiki/w/index.php?title=Dealing_with_Danger&amp;diff=50327&amp;oldid=prev"/>
		<updated>2026-01-14T03:42:22Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Trivia&lt;/span&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 03:42, 14 January 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l28&quot;&gt;Line 28:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 28:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* The hands used in this episode are:&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* The hands used in this episode are:&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* &quot;Triple Crown&quot;: consists of the characters that won the Classic Triple Crown, these being [[Mr. C.B.]] ([[IRL:Mr. C.B.|1983]]), [[Symboli Rudolf]] ([[IRL:Symboli Rudolf|1984]]), and [[Narita Brian]] ([[IRL:Narita Brian|1994]]).&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* &quot;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&#039;&#039;&lt;/ins&gt;Triple Crown&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&#039;&#039;&lt;/ins&gt;&quot;: consists of the characters that won the Classic Triple Crown, these being [[Mr. C.B.]] ([[IRL:Mr. C.B.|1983]]), [[Symboli Rudolf]] ([[IRL:Symboli Rudolf|1984]]), and [[Narita Brian]] ([[IRL:Narita Brian|1994]]).&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* &quot;Destiny Symphony&quot;: consists of the characters that won two of the three races of the Classic Triple Crown, these being [[Tazuna Hayakawa]] ([[IRL:Tokino Minoru|1951]]), [[Tokai Teio]] ([[IRL:Tokai Teio|1991]]), and [[Mihono Bourbon]] ([[IRL:Mihono Bourbon|1992]])&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* &quot;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&#039;&#039;&lt;/ins&gt;Destiny Symphony&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&#039;&#039;&lt;/ins&gt;&quot;: consists of the characters that won two of the three races of the Classic Triple Crown &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;while being undefeated&lt;/ins&gt;, these being [[Tazuna Hayakawa]] ([[IRL:Tokino Minoru|1951]]), [[Tokai Teio]] ([[IRL:Tokai Teio|1991]]), and [[Mihono Bourbon]] ([[IRL:Mihono Bourbon|1992]])&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* &quot;Record Holder&quot;: consists of the characters that have the fastest record time in a specific GI race, these being [[Zenno Rob Roy]] in the Arima Kinen ([[IRL:Zenno Rob Roy|2004]]), [[Tosen Jordan]] in the Autumn Tenno Sho ([[IRL:Tosen Jordan|2011]])&amp;lt;ref&amp;gt;Tosen Jordan had the record when the episode originally released, but lost it to [[wikipedia:Equinox_(horse)|Equinox]] in the Autumn Tenno Sho of 2023&amp;lt;/ref&amp;gt;, and [[Kitasan Black]] in the Spring Tenno Sho ([[IRL:Kitasan Black|2017]]).&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* &quot;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&#039;&#039;&lt;/ins&gt;Record Holder&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&#039;&#039;&lt;/ins&gt;&quot;: consists of the characters that have the fastest record time in a specific GI race, these being [[Zenno Rob Roy]] in the Arima Kinen ([[IRL:Zenno Rob Roy|2004]]), [[Tosen Jordan]] in the Autumn Tenno Sho ([[IRL:Tosen Jordan|2011]])&amp;lt;ref&amp;gt;Tosen Jordan had the record when the episode originally released, but lost it to [[wikipedia:Equinox_(horse)|Equinox]] in the Autumn Tenno Sho of 2023&amp;lt;/ref&amp;gt;, and [[Kitasan Black]] in the Spring Tenno Sho ([[IRL:Kitasan Black|2017]]).&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* &quot;After Bubble&quot;: consists of the characters that are descendants of [[Maruzensky]], these being [[Rice Shower]] ([[IRL:Rice Shower|1989]]), [[Winning Ticket]] ([[IRL:Winning Ticket|1990]]), and [[Special Week]] ([[IRL:Special Week|1995]]).&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* &quot;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&#039;&#039;&lt;/ins&gt;After Bubble&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&#039;&#039;&lt;/ins&gt;&quot;: consists of the characters that are descendants of [[Maruzensky]], these being [[Rice Shower]] ([[IRL:Rice Shower|1989]]), [[Winning Ticket]] ([[IRL:Winning Ticket|1990]]), and [[Special Week]] ([[IRL:Special Week|1995]]).&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* &quot;West Gigant&quot;: consists of the characters that were trained by Yuji Ito, these being [[Air Groove]], [[Winning Ticket]], and [[Fine Motion]].&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* &quot;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&#039;&#039;&lt;/ins&gt;West Gigant&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&#039;&#039;&lt;/ins&gt;&quot;: consists of the characters that were trained by Yuji Ito, these being [[Air Groove]], [[Winning Ticket]], and [[Fine Motion]].&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* &quot;East Titan&quot;: consists of the characters that were trained by [[wikipedia:Kazuo_Fujisawa|Kazuo Fujisawa]] and won the Japan Horse of the Year Award, these being [[Taiki Shuttle]] ([[IRL:Taiki Shuttle|1998]]), [[Symboli Kris S]] ([[IRL:Symboli Kris S|2002/2003]]), and [[Zenno Rob Roy]] ([[IRL:Zenno Rob Roy|2004]])&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* &quot;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&#039;&#039;&lt;/ins&gt;East Titan&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&#039;&#039;&lt;/ins&gt;&quot;: consists of the characters that were trained by [[wikipedia:Kazuo_Fujisawa|Kazuo Fujisawa]] and won the Japan Horse of the Year Award, these being [[Taiki Shuttle]] ([[IRL:Taiki Shuttle|1998]]), [[Symboli Kris S]] ([[IRL:Symboli Kris S|2002/2003]]), and [[Zenno Rob Roy]] ([[IRL:Zenno Rob Roy|2004]])&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Jacob81298</name></author>
	</entry>
	<entry>
		<id>https://umamusu.wiki/w/index.php?title=Dealing_with_Danger&amp;diff=49041&amp;oldid=prev</id>
		<title>Mayceia: /* Trivia */</title>
		<link rel="alternate" type="text/html" href="https://umamusu.wiki/w/index.php?title=Dealing_with_Danger&amp;diff=49041&amp;oldid=prev"/>
		<updated>2025-12-28T00:54:18Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Trivia&lt;/span&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 00:54, 28 December 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l30&quot;&gt;Line 30:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 30:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* &amp;quot;Triple Crown&amp;quot;: consists of the characters that won the Classic Triple Crown, these being [[Mr. C.B.]] ([[IRL:Mr. C.B.|1983]]), [[Symboli Rudolf]] ([[IRL:Symboli Rudolf|1984]]), and [[Narita Brian]] ([[IRL:Narita Brian|1994]]).&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* &amp;quot;Triple Crown&amp;quot;: consists of the characters that won the Classic Triple Crown, these being [[Mr. C.B.]] ([[IRL:Mr. C.B.|1983]]), [[Symboli Rudolf]] ([[IRL:Symboli Rudolf|1984]]), and [[Narita Brian]] ([[IRL:Narita Brian|1994]]).&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* &amp;quot;Destiny Symphony&amp;quot;: consists of the characters that won two of the three races of the Classic Triple Crown, these being [[Tazuna Hayakawa]] ([[IRL:Tokino Minoru|1951]]), [[Tokai Teio]] ([[IRL:Tokai Teio|1991]]), and [[Mihono Bourbon]] ([[IRL:Mihono Bourbon|1992]])&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* &amp;quot;Destiny Symphony&amp;quot;: consists of the characters that won two of the three races of the Classic Triple Crown, these being [[Tazuna Hayakawa]] ([[IRL:Tokino Minoru|1951]]), [[Tokai Teio]] ([[IRL:Tokai Teio|1991]]), and [[Mihono Bourbon]] ([[IRL:Mihono Bourbon|1992]])&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* &quot;Record Holder&quot;: consists of the characters that have the fastest record time in a specific GI race, these being [[Zenno Rob Roy]] in the Arima Kinen ([[IRL:Zenno Rob Roy|2004]]), [[Tosen Jordan]] in the Autumn Tenno Sho ([[IRL:Tosen Jordan|2011]])&amp;lt;ref&amp;gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;When the episode realised, &lt;/del&gt;Tosen Jordan had the record but &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;she losed &lt;/del&gt;it &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;against &lt;/del&gt;[[wikipedia:Equinox_(horse)|Equinox]] in the Autumn Tenno Sho of 2023&amp;lt;/ref&amp;gt;, and [[Kitasan Black]] in the Spring Tenno Sho ([[IRL:Kitasan Black|2017]]).&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* &quot;Record Holder&quot;: consists of the characters that have the fastest record time in a specific GI race, these being [[Zenno Rob Roy]] in the Arima Kinen ([[IRL:Zenno Rob Roy|2004]]), [[Tosen Jordan]] in the Autumn Tenno Sho ([[IRL:Tosen Jordan|2011]])&amp;lt;ref&amp;gt;Tosen Jordan had the record &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;when the episode originally released, &lt;/ins&gt;but &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;lost &lt;/ins&gt;it &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;to &lt;/ins&gt;[[wikipedia:Equinox_(horse)|Equinox]] in the Autumn Tenno Sho of 2023&amp;lt;/ref&amp;gt;, and [[Kitasan Black]] in the Spring Tenno Sho ([[IRL:Kitasan Black|2017]]).&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* &quot;After Bubble&quot;: consists of the characters that are &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Sires &lt;/del&gt;of [[Maruzensky]], these being [[Rice Shower]] ([[IRL:Rice Shower|1989]]), [[Winning Ticket]] ([[IRL:Winning Ticket|1990]]), and [[Special Week]] ([[IRL:Special Week|1995]]).&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* &quot;After Bubble&quot;: consists of the characters that are &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;descendants &lt;/ins&gt;of [[Maruzensky]], these being [[Rice Shower]] ([[IRL:Rice Shower|1989]]), [[Winning Ticket]] ([[IRL:Winning Ticket|1990]]), and [[Special Week]] ([[IRL:Special Week|1995]]).&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* &amp;quot;West Gigant&amp;quot;: consists of the characters that were trained by Yuji Ito, these being [[Air Groove]], [[Winning Ticket]], and [[Fine Motion]].&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* &amp;quot;West Gigant&amp;quot;: consists of the characters that were trained by Yuji Ito, these being [[Air Groove]], [[Winning Ticket]], and [[Fine Motion]].&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
